
| 12:00 - 60 METRES - Women - Heats - Heat 1 | OFFICIAL RESULTS |
| First 3 of each heat (Q) plus the 4 fastest times (q) qualified | |
| 1 | Joice MADUAKA | 0.165 | Q | |||||||
| 2 | Niamh WHELAN | 0.188 | Q | |||||||
| 3 | Anike SHAND WHITTINGHAM | 0.192 | Q | |||||||
| 4 | Amala ONUORA | 0.211 | q | SB | ||||||
| 5 | Tunrayo NUBI | 0.161 | ||||||||
| 6 | Mica MOORE | 0.225 | ||||||||
| 12:06 - 60 METRES - Women - Heats - Heat 2 | OFFICIAL RESULTS |
| First 3 of each heat (Q) plus the 4 fastest times (q) qualified | |
| 1 | Louise BLOOR | 0.197 | Q | |||||||
| 2 | Elaine O'NEILL | 0.149 | Q | |||||||
| 3 | Kylie RUSSELL | 0.206 | Q | |||||||
| 4 | Shayone SIMAO | 0.205 | ||||||||
| 5 | Anna BOYLE | 0.166 | ||||||||
| Yvette HENRY | DNS | |||||||||
| 12:12 - 60 METRES - Women - Heats - Heat 3 | OFFICIAL RESULTS |
| First 3 of each heat (Q) plus the 4 fastest times (q) qualified | |
| 1 | Bernice WILSON | 0.164 | Q | |||||||
| 2 | Ailis MCSWEENEY | 0.138 | Q | |||||||
| 3 | Torema DORSETT | 0.158 | Q | |||||||
| 4 | Louise WOOD | 0.173 | q | |||||||
| 5 | Azaria FRANCIS | 0.186 | q | |||||||
| 12:18 - 60 METRES - Women - Heats - Heat 4 | OFFICIAL RESULTS |
| First 3 of each heat (Q) plus the 4 fastest times (q) qualified | |
| 1 | Claire BRADY | 0.170 | Q | |||||||
| 2 | Katherine ENDACOTT | 0.155 | Q | |||||||
| 3 | Rebekah WILSON | 0.156 | Q | PB | ||||||
| 4 | Emma BAILEY | 0.153 | q | |||||||
| 5 | Hannah PENDELBURY | 0.153 | ||||||||