
| 12:00 - 60 METRES - Women - Heats - Heat 1 | START LIST |
| First 3 of each heat (Q) plus the 4 fastest times (q) qualified | |
| Personal Best | Season Best | ||||||
| 2 | Mica MOORE | CARDIFF | 7.74 | 7.90 | |||
| 3 | Tunrayo NUBI | ENFIELD | 7.44 | 7.44 | |||
| 4 | Anike SHAND WHITTINGHAM | BLACKHEATH | 7.47 | 7.55 | |||
| 5 | Joice MADUAKA | WOODFORD G | 7.19 | 7.32 | |||
| 6 | Amala ONUORA | BELGRAVE | 7.61 | 7.76 | |||
| 7 | Niamh WHELAN | IRL | 7.49 | 7.50 | |||
| 12:06 - 60 METRES - Women - Heats - Heat 2 | START LIST |
| First 3 of each heat (Q) plus the 4 fastest times (q) qualified | |
| Personal Best | Season Best | ||||||
| 2 | Shayone SIMAO | S LON | 7.74 | 7.74 | |||
| 3 | Yvette HENRY | TVH | 7.60 | 7.83 | |||
| 4 | Louise BLOOR | TRAFFORD | 7.50 | 7.50 | |||
| 5 | Kylie RUSSELL | BATH | 7.64 | 7.64 | |||
| 6 | Elaine O'NEILL | WOODFORD G | 7.38 | 7.48 | |||
| 7 | Anna BOYLE | IRL | 7.30 | 7.74 | |||
| 12:12 - 60 METRES - Women - Heats - Heat 3 | START LIST |
| First 3 of each heat (Q) plus the 4 fastest times (q) qualified | |
| Personal Best | Season Best | ||||||
| 3 | Azaria FRANCIS | WOODFORD G | 7.65 | 7.67 | |||
| 4 | Bernice WILSON | BIRCHFIELD | 7.31 | 7.31 | |||
| 5 | Louise WOOD | CHELMSFORD | 7.60 | 7.61 | |||
| 6 | Torema DORSETT | ENFIELD | 7.51 | 7.51 | |||
| 7 | Ailis MCSWEENEY | IRL | 7.37 | 7.49 | |||
| 12:18 - 60 METRES - Women - Heats - Heat 4 | START LIST |
| First 3 of each heat (Q) plus the 4 fastest times (q) qualified | |
| Personal Best | Season Best | ||||||
| 3 | Katherine ENDACOTT | PLYMOUTH | 7.34 | 7.44 | |||
| 4 | Hannah PENDELBURY | DEESIDE | 7.70 | 7.70 | |||
| 5 | Claire BRADY | IRL | 7.35 | 7.35 | |||
| 6 | Emma BAILEY | RUGBY | 7.52 | 7.62 | |||
| 7 | Rebekah WILSON | SALE | 7.56 | 7.61 | |||