
| 17:00 - 100 METRES - Men - Heats - Heat 1 | START LIST |
| First 3 of each heat (Q) plus the 3 fastest times (q) qualified | |
| Personal Best | Season Best | ||||||
| 2 | Justin GEOHAGEN | SHAFT'BURY | 10.68 | 10.74 | |||
| 3 | James DASAOLU | CROYDON | 10.09 | ||||
| 4 | Nigel THOMAS | TVH | 10.82 | 10.82 | |||
| 5 | Rion PIERRE | WSE HOUNS | 10.28 | 10.30 | |||
| 6 | Aidan SYERS | NEWHAM EB | 10.40 | 10.51 | |||
| 7 | Philip DOORGACHURN | CARDIFF | 10.75 | 10.75 | |||
| 8 | Idris OJURIYE | HERNE HILL | 10.62 | 10.62 | |||
| 17:09 - 100 METRES - Men - Heats - Heat 2 | START LIST |
| First 3 of each heat (Q) plus the 3 fastest times (q) qualified | |
| Personal Best | Season Best | ||||||
| 2 | Josh SWARAY | HILLINGDON | 10.53 | 10.53 | |||
| 3 | Confidence LAWSON | SHAFT'BURY | 10.70 | 10.70 | |||
| 4 | Liam DUFF | CARDIFF | 10.70 | 10.70 | |||
| 5 | Mark DYBLE | BASILDON | 10.85 | 10.96 | |||
| 6 | Leevan YEARWOOD | VICTORIA P | 10.22 | 10.32 | |||
| 7 | Ryan SCOTT | NEWHAM EB | 10.20 | 10.37 | |||
| 8 | Craig FLEMING | BELGRAVE | 10.54 | 11.02 | |||
| 17:18 - 100 METRES - Men - Heats - Heat 3 | START LIST |
| First 3 of each heat (Q) plus the 3 fastest times (q) qualified | |
| Personal Best | Season Best | ||||||
| 2 | Joel FEARON | BIRCHFIELD | 10.48 | 10.65 | |||
| 3 | Robert GRAHAM | HERNE HILL | 10.62 | 10.68 | |||
| 4 | Rory EVANS | STOCKPORT | 10.76 | 11.09 | |||
| 5 | Christian MALCOLM | CARDIFF | 10.11 | 10.57 | |||
| 6 | Nick SMITH | SHAFT'BURY | 10.28 | 10.50 | |||
| 7 | Jason COMMISSIONG | TVH | 10.71 | 10.81 | |||
| 8 | Lewis ROUAULT | HARROW | 10.84 | 11.24 | |||
| 17:27 - 100 METRES - Men - Heats - Heat 4 | START LIST |
| First 3 of each heat (Q) plus the 3 fastest times (q) qualified | |
| Personal Best | Season Best | ||||||
| 2 | Cyle CARTY | SUTTON | 10.74 | 10.89 | |||
| 3 | Craig PICKERING | MILTON K | 10.14 | 10.38 | |||
| 4 | Antoe WALTERS | BIRCHFIELD | 10.70 | 10.87 | |||
| 5 | Elijah WINN | ENFIELD | 10.51 | 10.61 | |||
| 6 | Mark FINDLAY | NEWHAM EB | 10.25 | 10.48 | |||
| 7 | Harry HARRIS | MID'BRO | 10.84 | 10.84 | |||
| 8 | Colin WILSON | WOODFORD G | 10.54 | 10.73 | |||
| 17:36 - 100 METRES - Men - Heats - Heat 5 | START LIST |
| First 3 of each heat (Q) plus the 3 fastest times (q) qualified | |
| Personal Best | Season Best | ||||||
| 2 | James ALAKA | BLACKHEATH | 10.32 | 10.32 | |||
| 3 | Marlon DEVONISH | COVENTRY | 10.06 | 10.34 | |||
| 4 | Gavin EASTMAN | ENFIELD | 10.40 | 10.69 | |||
| 5 | Junior EJEHU | WOODFORD G | 10.64 | 10.64 | |||
| 6 | Ryan JAMES | BIRCHFIELD | 10.59 | 10.59 | |||
| 7 | Justin THOMPSON | BIRCHFIELD | 10.82 | 10.93 | |||
| 8 | Carl DICKINSON | SALE | 10.67 | 10.67 | |||
| 17:45 - 100 METRES - Men - Heats - Heat 6 | START LIST |
| First 3 of each heat (Q) plus the 3 fastest times (q) qualified | |
| Personal Best | Season Best | ||||||
| 2 | Darren GREEN | LUTON | 10.65 | 10.65 | |||
| 3 | Mark HANSON | ENFIELD | 10.67 | 10.77 | |||
| 4 | Stefan MITCHELL | CRAWLEY | 10.82 | 11.24 | |||
| 5 | Wade BENNETT JACKSON | BELGRAVE | 10.33 | 10.61 | |||
| 6 | Elijah SKERVIN | NOTTS | 10.79 | 11.35 | |||
| 7 | Mark LEWIS-FRANCIS | BIRCHFIELD | 10.04 | 10.21 | |||
| 8 | Andrew ROBERTSON | SALE | 10.37 | 10.46 | |||
| 17:54 - 100 METRES - Men - Heats - Heat 7 | START LIST |
| First 3 of each heat (Q) plus the 3 fastest times (q) qualified | |
| Personal Best | Season Best | ||||||
| 2 | Leroy SLUE | HARROW | 10.66 | 10.85 | |||
| 3 | Andrew MATTHEWS | WSE HOUNS | 10.36 | 10.64 | |||
| 4 | William DE TORVY | TVH | 10.66 | 10.87 | |||
| 5 | Dwain CHAMBERS | BELGRAVE | 9.97 | 9.99 | |||
| 6 | Nengi OSSAI | SHAFT'BURY | 10.79 | 11.07 | |||
| 7 | Abdul Wahab BUHARI | VICTORIA P | 10.80 | 10.80 | |||
| 8 | Tremayne GILLING | BLACKHEATH | 10.34 | 10.34 | |||