
| 14:49 - 100 METRES - Men - Semi-Final - Heat 1 | START LIST |
| First 2 of each heat (Q) plus the 2 fastest times (q) qualified | |
| Personal Best | Season Best | ||||||
| 1 | Elijah WINN | ENFIELD | 10.51 | 10.61 | |||
| 2 | Craig FLEMING | BELGRAVE | 10.54 | 10.76 | |||
| 3 | Tremayne GILLING | BLACKHEATH | 10.34 | 10.34 | |||
| 4 | Dwain CHAMBERS | BELGRAVE | 9.97 | 9.99 | |||
| 5 | Christian MALCOLM | CARDIFF | 10.11 | 10.45 | |||
| 6 | Craig PICKERING | MILTON K | 10.14 | 10.38 | |||
| 7 | Rion PIERRE | WSE HOUNS | 10.28 | 10.30 | |||
| 8 | Ryan JAMES | BIRCHFIELD | 10.59 | 10.59 | |||
| 14:56 - 100 METRES - Men - Semi-Final - Heat 2 | START LIST |
| First 2 of each heat (Q) plus the 2 fastest times (q) qualified | |
| Personal Best | Season Best | ||||||
| 1 | Wade BENNETT JACKSON | BELGRAVE | 10.33 | 10.61 | |||
| 2 | Liam DUFF | CARDIFF | 10.64 | 10.64 | |||
| 3 | Leevan YEARWOOD | VICTORIA P | 10.22 | 10.32 | |||
| 4 | James ALAKA | BLACKHEATH | 10.32 | 10.32 | |||
| 5 | Marlon DEVONISH | COVENTRY | 10.06 | 10.34 | |||
| 6 | Mark FINDLAY | NEWHAM EB | 10.25 | 10.46 | |||
| 7 | Ryan SCOTT | NEWHAM EB | 10.20 | 10.37 | |||
| 8 | Nick SMITH | SHAFT'BURY | 10.28 | 10.50 | |||
| 15:03 - 100 METRES - Men - Semi-Final - Heat 3 | START LIST |
| First 2 of each heat (Q) plus the 2 fastest times (q) qualified | |
| Personal Best | Season Best | ||||||
| 1 | Andrew MATTHEWS | WSE HOUNS | 10.36 | 10.64 | |||
| 2 | Robert GRAHAM | HERNE HILL | 10.62 | 10.68 | |||
| 3 | Josh SWARAY | HILLINGDON | 10.45 | 10.45 | |||
| 4 | James DASAOLU | CROYDON | 10.09 | 10.39 | |||
| 5 | Mark LEWIS-FRANCIS | BIRCHFIELD | 10.04 | 10.21 | |||
| 6 | Joel FEARON | BIRCHFIELD | 10.48 | 10.52 | |||
| 7 | Aidan SYERS | NEWHAM EB | 10.40 | 10.51 | |||
| 8 | Andrew ROBERTSON | SALE | 10.37 | 10.46 | |||