
| 15:05 - 110 METRES HURDLES - Men - Heats - Heat 1 | START LIST |
| First 2 of each heat (Q) plus the 2 fastest times (q) qualified | |
| Personal Best | Season Best | ||||||
| 2 | Ben REYNOLDS | WSE HOUNS | 14.34 | 14.34 | |||
| 3 | Nick GAYLE | SALE | 13.94 | 14.43 | |||
| 4 | William SHARMAN | BELGRAVE | 13.30 | 13.45 | |||
| 5 | Alex NWENWU | WOLV & BIL | 14.90 | 15.30 | |||
| 6 | Suote NYANANYO | BORDER | 14.49 | 14.49 | |||
| 7 | Alex AL-AMEEN | NEWHAM EB | 13.8 | 13.83 | |||
| 15:15 - 110 METRES HURDLES - Men - Heats - Heat 2 | START LIST |
| First 2 of each heat (Q) plus the 2 fastest times (q) qualified | |
| Personal Best | Season Best | ||||||
| 2 | Matthew FIELD | KINGSTON | 14.80 | 14.87 | |||
| 3 | Joseph HYLTON | BIRCHFIELD | 14.54 | 14.70 | |||
| 4 | Lawrence CLARKE | WSE HOUNS | 13.72 | 13.72 | |||
| 5 | Chris BAILLIE | VP GLASGOW | 13.44 | 13.63 | |||
| 6 | Daniel DAVIS | WOODFORD G | 14.25 | 14.25 | |||
| 7 | Ben RICHARDSON | GATESHEAD | 14.32 | 14.44 | |||
| 15:25 - 110 METRES HURDLES - Men - Heats - Heat 3 | START LIST |
| First 2 of each heat (Q) plus the 2 fastest times (q) qualified | |
| Personal Best | Season Best | ||||||
| 2 | Dominic BRADLEY | TRAFFORD | 13.83 | 14.73 | |||
| 3 | Andy TURNER | SALE | 13.27 | 13.37 | |||
| 4 | Michael HOLDEN | COLCHESTER | 15.06 | 15.13 | |||
| 5 | Anthony HIGBEE | B'STOKE | 14.40 | 14.50 | |||
| 6 | David FEENEY | AMBER VAL | 14.37 | 14.54 | |||
| 7 | Matthew HUDSON | LEEDS | 14.02 | 14.02 | |||