
| 15:10 - 1500 METRES - Men - Heats - Heat 1 | OFFICIAL RESULTS |
| First 3 of each heat (Q) plus the 3 fastest times (q) qualified | |
| 1 | Tom LANCASHIRE | Q | ||||||||
| 2 | James THIE | Q | SB | |||||||
| 3 | Alastair HAY | Q | ||||||||
| 4 | Lewis MOSES | |||||||||
| 5 | David PROCTOR | |||||||||
| 6 | Stephen DAVIES | |||||||||
| 7 | James MILLS | PB | ||||||||
| 8 | Nick SAMUELS | |||||||||
| 9 | Andy WILES | |||||||||
| 10 | Ronnie SPARKE | |||||||||
| 11 | Ben GREEN | |||||||||
| 12 | Johnny HAY | |||||||||
| 13 | Chris MACKAY | |||||||||
| 14 | Paul MILES | |||||||||
| Split Times | |||||
| 400 | James MILLS | WREXHAM | 1:02.59 | |||
| 800 | Andy WILES | N MARSKE | (1:02.81) | 2:05.40 | ||
| 1200 | Tom LANCASHIRE | BOLTON | (59.07) | 3:04.47 | ||
| Finish | Tom LANCASHIRE | BOLTON | (40.84) | 3:45.31 |
| 15:20 - 1500 METRES - Men - Heats - Heat 2 | OFFICIAL RESULTS |
| First 3 of each heat (Q) plus the 3 fastest times (q) qualified | |
| 1 | Andrew BADDELEY | Q | ||||||||
| 2 | Shaun MORALEE | Q | ||||||||
| 3 | Colin MCCOURT | Q | ||||||||
| 4 | Jonathan MELLOR | q | ||||||||
| 5 | Steve MITCHELL | SB | ||||||||
| 6 | Jonathan TAYLOR | |||||||||
| 7 | Ross MURRAY | |||||||||
| 8 | John MCDONNELL | |||||||||
| 9 | Chris WARBURTON | |||||||||
| 10 | Kevin KANE | |||||||||
| 11 | Tom GAYLE | |||||||||
| 12 | Laurence COX | |||||||||
| Frank BADDICK | DNF | |||||||||
| Split Times | |||||
| 400 | Andrew BADDELEY | HARROW | 1:02.00 | |||
| 800 | Andrew BADDELEY | HARROW | (1:02.08) | 2:04.08 | ||
| 1200 | Andrew BADDELEY | HARROW | (57.40) | 3:01.48 | ||
| Finish | Andrew BADDELEY | HARROW | (42.30) | 3:43.78 |
| 15:30 - 1500 METRES - Men - Heats - Heat 3 | OFFICIAL RESULTS |
| First 3 of each heat (Q) plus the 3 fastest times (q) qualified | |
| 1 | Nick MCCORMICK | Q | ||||||||
| 2 | Lee EMANUEL | Q | ||||||||
| 3 | Ricky STEVENSON | Q | ||||||||
| 4 | Jermaine MAYS | q | ||||||||
| 5 | Mark DRAPER | q | SB | |||||||
| 6 | Ian WILLIAMSON | PB | ||||||||
| 7 | Rob WHITTLE | |||||||||
| 8 | Garry BRISTOW | |||||||||
| 9 | Andrew HEYES | |||||||||
| 10 | Ryan SAUNDERS | |||||||||
| 11 | Alex TOVEY | |||||||||
| 12 | Gavin MASSINGHAM | |||||||||
| 13 | Martin MASHFORD | |||||||||
| 14 | Chris PARR | SB | ||||||||
| Split Times | |||||
| 400 | Gavin MASSINGHAM | SUNDERLAND | 1:03.69 | |||
| 800 | Lee EMANUEL | SHEFFIELD | (1:00.08) | 2:03.77 | ||
| 1200 | Lee EMANUEL | SHEFFIELD | (58.37) | 3:02.14 | ||
| Finish | Nick MCCORMICK | MORPETH | (41.87) | 3:44.01 |