
| 15:10 - 1500 METRES - Men - Heats - Heat 1 | START LIST |
| First 3 of each heat (Q) plus the 3 fastest times (q) qualified | |
| Personal Best | Season Best | ||||||
| 1 | Tom LANCASHIRE | BOLTON | 3:34.29 | 3:37.51 | |||
| 2 | Andy WILES | N MARSKE | 3:46.60 | 3:46.60 | |||
| 3 | David PROCTOR | ROCHDALE | 3:41.50 | 3:41.50 | |||
| 4 | Ben GREEN | WARRINGTON | 3:47.39 | 3:47.39 | |||
| 5 | Nick SAMUELS | SALE | 3:44.20 | 3:44.20 | |||
| 6 | Alastair HAY | CENTRAL | 3:38.90 | 3:38.90 | |||
| 7 | Ronnie SPARKE | WOODFORD G | 3:46.60 | 3:46.60 | |||
| 8 | James MILLS | WREXHAM | 3:46.47 | 3:46.47 | |||
| 9 | Johnny HAY | AFD | 3:48.46 | 3:48.46 | |||
| 10 | Lewis MOSES | DARLINGTON | 3:42.60 | 3:42.60 | |||
| 11 | Paul MILES | OWLS LEICS | 3:41.63 | 3:49.00 | |||
| 12 | James THIE | CARDIFF | 3:45.52 | ||||
| 13 | Stephen DAVIES | BELGRAVE | 3:38.50 | 3:44.71 | |||
| 14 | Chris MACKAY | NEWHAM EB | 3:42.43 | 3:48.39 | |||
| 15:20 - 1500 METRES - Men - Heats - Heat 2 | START LIST |
| First 3 of each heat (Q) plus the 3 fastest times (q) qualified | |
| Personal Best | Season Best | ||||||
| 1 | Jonathan MELLOR | LIVERPOOL | 3:41.95 | 3:42.80 | |||
| 2 | Andrew BADDELEY | HARROW | 3:34.36 | 3:35.50 | |||
| 3 | Shaun MORALEE | DURHAM H | 3:40.70 | 3:40.70 | |||
| 4 | Chris WARBURTON | NOTTS | 3:39.50 | 3:42.20 | |||
| 5 | Jonathan TAYLOR | MORPETH | 3:41.97 | 3:42.90 | |||
| 6 | Frank BADDICK | NEWHAM EB | 3:42.69 | 3:46.48 | |||
| 7 | Laurence COX | AFD | 3:47.15 | 3:47.15 | |||
| 8 | John MCDONNELL | LUTON | 3:46.61 | 3:46.61 | |||
| 9 | Colin MCCOURT | BOURNE'MTH | 3:37.55 | 3:38.70 | |||
| 10 | Ross MURRAY | GATESHEAD | 3:43.51 | 3:43.51 | |||
| 11 | Steve MITCHELL | B&W | 3:44.29 | 3:45.27 | |||
| 12 | Tom GAYLE | STOKE | 3:47.90 | 3:47.90 | |||
| 13 | Kevin KANE | WOODFORD G | 3:46.40 | 3:46.40 | |||
| 15:30 - 1500 METRES - Men - Heats - Heat 3 | START LIST |
| First 3 of each heat (Q) plus the 3 fastest times (q) qualified | |
| Personal Best | Season Best | ||||||
| 1 | Gavin MASSINGHAM | SUNDERLAND | 3:42.36 | 3:45.75 | |||
| 2 | Andrew HEYES | HALLAM | 3:46.90 | 3:46.90 | |||
| 3 | Mark DRAPER | BEDFORD | 3:43.11 | 3:44.73 | |||
| 4 | Ricky STEVENSON | N MARSKE | 3:40.20 | 3:40.31 | |||
| 5 | Lee EMANUEL | SHEFFIELD | 3:37.25 | 3:38.79 | |||
| 6 | Jermaine MAYS | KENT | 3:39.84 | 3:39.84 | |||
| 7 | Ryan SAUNDERS | BOURNE'MTH | 3:48.78 | 3:48.78 | |||
| 8 | Nick MCCORMICK | MORPETH | 3:35.74 | 3:39.76 | |||
| 9 | Garry BRISTOW | TRAFFORD | 3:43.96 | 3:43.96 | |||
| 10 | Ian WILLIAMSON | C&C | 3:45.46 | 3:45.46 | |||
| 11 | Alex TOVEY | WSE HOUNS | 3:47.36 | 3:47.36 | |||
| 12 | Martin MASHFORD | AFD | 3:45.60 | 3:45.60 | |||
| 13 | Chris PARR | GATESHEAD | 3:42.13 | 3:54.39 | |||
| 14 | Rob WHITTLE | B'STOKE | 3:42.94 | 3:46.09 | |||