
| 16:40 - 200 METRES - Men - Heats - Heat 1 | START LIST |
| First 2 of each heat (Q) plus the 2 fastest times (q) qualified | |
| Personal Best | Season Best | ||||||
| 1 | Rory EVANS | STOCKPORT | 21.60 | 21.90 | |||
| 2 | Chris CRAIG | SALE | 21.34 | 21.43 | |||
| 3 | Craig PICKERING | MILTON K | 20.89 | 20.89 | |||
| 4 | Danny TALBOT | BIRCHFIELD | 20.97 | 20.97 | |||
| 5 | Stuart BENSON | SHAFT'BURY | 21.40 | 21.43 | |||
| 6 | Leon BAPTISTE | ENFIELD | 20.53 | 20.53 | |||
| 7 | Nick LEAVEY | WOODFORD G | 21.48 | 21.48 | |||
| 8 | Nigel LEVINE | WSE HOUNS | 21.33 | 21.49 | |||
| 16:49 - 200 METRES - Men - Heats - Heat 2 | START LIST |
| First 2 of each heat (Q) plus the 2 fastest times (q) qualified | |
| Personal Best | Season Best | ||||||
| 1 | Rashid KAKOZIA | NEWHAM EB | 21.63 | 21.74 | |||
| 2 | Richard BEARDSELL | TRAFFORD | 21.47 | 21.73 | |||
| 3 | Dwayne DOWDING | WIMBLEDON | 21.6 | 21.61 | |||
| 4 | Joseph KIBIRIGE | DARLINGTON | 21.51 | 21.71 | |||
| 5 | Mark LEWIS-FRANCIS | BIRCHFIELD | 20.78 | 20.89 | |||
| 6 | James ALAKA | BLACKHEATH | 20.71 | 20.71 | |||
| 7 | Christian MALCOLM | CARDIFF | 20.08 | 20.89 | |||
| 8 | Junior EJEHU | WOODFORD G | 21.19 | 21.46 | |||
| 16:58 - 200 METRES - Men - Heats - Heat 3 | START LIST |
| First 2 of each heat (Q) plus the 2 fastest times (q) qualified | |
| Personal Best | Season Best | ||||||
| 1 | Adebowale ADEMUYEWO | SALE | 21.18 | 22.37 | |||
| 2 | Craig FLEMING | BELGRAVE | 21.30 | 21.54 | |||
| 3 | Jeffrey LAWAL BALOGUN | KENT | 20.38 | 20.69 | |||
| 4 | Luke EVANS | BLACKBURN | 21.28 | 21.28 | |||
| 5 | Marlon DEVONISH | COVENTRY | 20.19 | 20.79 | |||
| 6 | Tim ABEYIE | WOODFORD G | 20.57 | 21.43 | |||
| 7 | Liam CLOWES | C&N | 21.52 | 21.52 | |||
| 8 | Luke FAGAN | ENFIELD | 20.86 | 22.71 | |||