
| 13:14 - 400 METRES HURDLES - Men - Heats - Heat 1 | OFFICIAL RESULTS |
| First 1 of each heat (Q) plus the 4 fastest times (q) qualified | |
| 1 | David GREENE | 0.213 | Q | |||||||
| 2 | Andy BLOW | 0.305 | q | SB | ||||||
| 3 | Tom BURTON | 0.277 | q | |||||||
| 4 | Michael BAKER | 0.246 | PB | |||||||
| 5 | Mark DRAPER | 0.232 | PB | |||||||
| 6 | Tom MOAKES | 0.267 | ||||||||
| 7 | Adam ROGERS | 0.183 | ||||||||
| 13:20 - 400 METRES HURDLES - Men - Heats - Heat 2 | OFFICIAL RESULTS |
| First 1 of each heat (Q) plus the 4 fastest times (q) qualified | |
| 1 | Rhys WILLIAMS | 0.207 | Q | |||||||
| 2 | Richard DAVENPORT | 0.200 | q | SB | ||||||
| 3 | Simon MERRILL | 0.311 | PB | |||||||
| 4 | Andrew HOWELL | 0.316 | ||||||||
| 5 | David MARTIN | 0.202 | ||||||||
| 6 | Andrew FAULKNER | 0.345 | SB | |||||||
| 7 | Richard FOX | 0.353 | SB | |||||||
| 13:26 - 400 METRES HURDLES - Men - Heats - Heat 3 | OFFICIAL RESULTS |
| First 1 of each heat (Q) plus the 4 fastest times (q) qualified | |
| 1 | Nathan WOODWARD | Q | ||||||||
| 2 | Jack GREEN | PB | ||||||||
| 3 | Steven GARRETT | |||||||||
| 4 | Peter IRVING | SB | ||||||||
| 5 | Steve GREEN | SB | ||||||||
| 6 | Chris WAKEFORD | |||||||||
| 7 | Tom GRANTHAM | SB | ||||||||
| 13:32 - 400 METRES HURDLES - Men - Heats - Heat 4 | OFFICIAL RESULTS |
| First 1 of each heat (Q) plus the 4 fastest times (q) qualified | |
| 1 | Richard YATES | Q | ||||||||
| 2 | David HUGHES | q | ||||||||
| 3 | Niall FLANNERY | |||||||||
| 4 | Oliver ROBINSON | PB | ||||||||
| 5 | Martin LIPTON | |||||||||
| 6 | Zak SAUCEDE | SB | ||||||||
| Edward HARRISON | DNF | |||||||||