
| 13:14 - 400 METRES HURDLES - Men - Heats - Heat 1 | START LIST |
| First 1 of each heat (Q) plus the 4 fastest times (q) qualified | |
| Personal Best | Season Best | ||||||
| 2 | Adam ROGERS | SALE | 52.98 | 53.61 | |||
| 3 | Tom BURTON | TAMWORTH | 51.04 | 51.04 | |||
| 4 | Mark DRAPER | LIVERPOOL | 52.95 | 52.95 | |||
| 5 | David GREENE | SWANSEA | 48.27 | 48.96 | |||
| 6 | Andy BLOW | B'STOKE | 50.96 | 51.35 | |||
| 7 | Tom MOAKES | NOTTS | 52.41 | 52.41 | |||
| 8 | Michael BAKER | MEDWAY | 52.34 | 52.34 | |||
| 13:20 - 400 METRES HURDLES - Men - Heats - Heat 2 | START LIST |
| First 1 of each heat (Q) plus the 4 fastest times (q) qualified | |
| Personal Best | Season Best | ||||||
| 2 | Richard DAVENPORT | GLOUCESTER | 50.20 | 50.71 | |||
| 3 | David MARTIN | VP GLASGOW | 52.01 | 52.29 | |||
| 4 | Rhys WILLIAMS | CARDIFF | 49.09 | 49.28 | |||
| 5 | Andrew FAULKNER | YEOVIL | 53.40 | 54.08 | |||
| 6 | Simon MERRILL | T BATH | 52.51 | 52.51 | |||
| 7 | Richard FOX | B'STOKE | 52.88 | 54.77 | |||
| 8 | Andrew HOWELL | HARROW | 51.44 | 51.44 | |||
| 13:26 - 400 METRES HURDLES - Men - Heats - Heat 3 | START LIST |
| First 1 of each heat (Q) plus the 4 fastest times (q) qualified | |
| Personal Best | Season Best | ||||||
| 2 | Tom GRANTHAM | SHEFFIELD | 53.6 | 54.42 | |||
| 3 | Jack GREEN | KENT | 51.49 | 51.49 | |||
| 4 | Steve GREEN | NEWHAM EB | 50.12 | 53.33 | |||
| 5 | Peter IRVING | CHANNEL IS | 52.86 | 53.52 | |||
| 6 | Chris WAKEFORD | TONBRIDGE | 52.73 | 52.73 | |||
| 7 | Nathan WOODWARD | TAMWORTH | 49.70 | 49.70 | |||
| 8 | Steven GARRETT | SHEFFIELD | 51.93 | 51.93 | |||
| 13:32 - 400 METRES HURDLES - Men - Heats - Heat 4 | START LIST |
| First 1 of each heat (Q) plus the 4 fastest times (q) qualified | |
| Personal Best | Season Best | ||||||
| 2 | Martin LIPTON | KILB | 52.16 | 52.16 | |||
| 3 | Zak SAUCEDE | ENFIELD | 53.00 | 55.87 | |||
| 4 | Edward HARRISON | BLACKHEATH | 52.51 | 53.27 | |||
| 5 | Richard YATES | TRAFFORD | 49.06 | 50.81 | |||
| 6 | Niall FLANNERY | GATESHEAD | 51.07 | 51.53 | |||
| 7 | Oliver ROBINSON | BINGLEY | 52.93 | 53.09 | |||
| 8 | David HUGHES | SALE | 50.33 | 50.33 | |||