
| 13:47 - 400 METRES - Men - Heats - Heat 1 | OFFICIAL RESULTS |
| First 1 of each heat (Q) plus the 4 fastest times (q) qualified | |
| 1 | Robert TOBIN | Q | SB | |||||||
| 2 | Conrad WILLIAMS | q | ||||||||
| 3 | Kris ROBERTSON | |||||||||
| 4 | Patrick NORTH | PB | ||||||||
| 5 | Jamie BOWIE | PB | ||||||||
| 6 | Jordan MCGRATH | SB | ||||||||
| 7 | Vincent OGEDENGBE | SB | ||||||||
| 8 | Paul JUDSON | |||||||||
| 13:55 - 400 METRES - Men - Heats - Heat 2 | OFFICIAL RESULTS |
| First 1 of each heat (Q) plus the 4 fastest times (q) qualified | |
| 1 | Martyn ROONEY | 0.180 | Q | |||||||
| 2 | Graham HEDMAN | 0.154 | q | SB | ||||||
| 3 | Luke LENNON FORD | 0.179 | PB | |||||||
| 4 | Steve JOHNSON | 0.199 | PB | |||||||
| 5 | Matthew QUINE | 0.257 | ||||||||
| 6 | Matt ELIAS | 0.191 | SB | |||||||
| Nathan WAKE | DNS | |||||||||
| 14:03 - 400 METRES - Men - Heats - Heat 3 | OFFICIAL RESULTS |
| First 1 of each heat (Q) plus the 4 fastest times (q) qualified | |
| 1 | Michael BINGHAM | 0.249 | Q | |||||||
| 2 | Richard BUCK | 0.237 | q | |||||||
| 3 | Nigel LEVINE | 0.218 | SB | |||||||
| 4 | Patrick SWAN | 0.210 | PB | |||||||
| 5 | Tom DRUCE | 0.179 | SB | |||||||
| 6 | Adebowale ADEMUYEWO | 0.344 | SB | |||||||
| 7 | Dwayne LEWIS | 0.169 | ||||||||
| 14:11 - 400 METRES - Men - Heats - Heat 4 | OFFICIAL RESULTS |
| First 1 of each heat (Q) plus the 4 fastest times (q) qualified | |
| 1 | Andrew STEELE | 0.258 | Q | SB | ||||||
| 2 | Chris CLARKE | 0.178 | q | |||||||
| 3 | Nick LEAVEY | 0.220 | PB | |||||||
| 4 | Louis PERSENT | 0.208 | PB | |||||||
| 5 | Somto ERUCHIE | 0.230 | PB | |||||||
| 6 | Dan PUTNAM | 0.232 | ||||||||
| 7 | Mark BROWN | 0.234 | ||||||||