
| 13:47 - 400 METRES - Men - Heats - Heat 1 | START LIST |
| First 1 of each heat (Q) plus the 4 fastest times (q) qualified | |
| Personal Best | Season Best | ||||||
| 1 | Paul JUDSON | NOTTS | 47.88 | 47.88 | |||
| 2 | Vincent OGEDENGBE | WOODFORD G | 47.39 | 47.45 | |||
| 3 | Conrad WILLIAMS | KENT | 45.45 | 45.45 | |||
| 4 | Jordan MCGRATH | BIRCHFIELD | 46.54 | 47.39 | |||
| 5 | Kris ROBERTSON | SHAFT'BURY | 46.37 | 46.44 | |||
| 6 | Jamie BOWIE | INVERNESS | 47.24 | 47.24 | |||
| 7 | Robert TOBIN | B'STOKE | 45.01 | 45.89 | |||
| 8 | Patrick NORTH | SWINDON | 47.24 | 47.24 | |||
| 13:55 - 400 METRES - Men - Heats - Heat 2 | START LIST |
| First 1 of each heat (Q) plus the 4 fastest times (q) qualified | |
| Personal Best | Season Best | ||||||
| 2 | Steve JOHNSON | WSE HOUNS | 47.32 | 47.32 | |||
| 3 | Martyn ROONEY | CROYDON | 44.60 | 44.99 | |||
| 4 | Graham HEDMAN | WOODFORD G | 45.84 | 46.17 | |||
| 5 | Matthew QUINE | SHEFFIELD | 47.55 | 47.55 | |||
| 6 | Luke LENNON FORD | BIRCHFIELD | 46.73 | 46.73 | |||
| 7 | Matt ELIAS | CARDIFF | 46.03 | 48.74 | |||
| 8 | Nathan WAKE | HERTS P | DNS | 46.86 | 47.31 | ||
| 14:03 - 400 METRES - Men - Heats - Heat 3 | START LIST |
| First 1 of each heat (Q) plus the 4 fastest times (q) qualified | |
| Personal Best | Season Best | ||||||
| 2 | Tom DRUCE | CHANNEL IS | 46.74 | 47.78 | |||
| 3 | Michael BINGHAM | UNATTACHED | 44.74 | 45.14 | |||
| 4 | Dwayne LEWIS | BIRCHFIELD | 47.52 | 48.30 | |||
| 5 | Richard BUCK | YORK | 46.13 | 46.23 | |||
| 6 | Patrick SWAN | GATESHEAD | 46.75 | 46.75 | |||
| 7 | Nigel LEVINE | WSE HOUNS | 45.78 | 46.46 | |||
| 8 | Adebowale ADEMUYEWO | SALE | 47.49 | 48.35 | |||
| 14:11 - 400 METRES - Men - Heats - Heat 4 | START LIST |
| First 1 of each heat (Q) plus the 4 fastest times (q) qualified | |
| Personal Best | Season Best | ||||||
| 2 | Mark BROWN | NEWHAM EB | 46.36 | 48.11 | |||
| 3 | Louis PERSENT | COLCHESTER | 46.62 | 46.62 | |||
| 4 | Dan PUTNAM | BLACKHEATH | 47.77 | 47.77 | |||
| 5 | Andrew STEELE | TRAFFORD | 44.94 | 46.26 | |||
| 6 | Chris CLARKE | MILTON K | 45.59 | 46.31 | |||
| 7 | Somto ERUCHIE | BIRCHFIELD | 46.62 | 46.62 | |||
| 8 | Nick LEAVEY | WOODFORD G | 46.60 | 46.60 | |||