
| 19:45 - 800 METRES - Men - Heats - Heat 1 | OFFICIAL RESULTS |
| First 4 of each heat (Q) plus the 4 fastest times (q) qualified | |
| 1 | Michael RIMMER | Q | ||||||||
| 2 | Mukhtar MOHAMMED | Q | ||||||||
| 3 | Guy LEARMONTH | Q | ||||||||
| 4 | Steven FENNELL | Q | ||||||||
| 5 | Sam PETTY | q | ||||||||
| 6 | Warren FREY | q | ||||||||
| 7 | Michael WILSMORE | PB | ||||||||
| 8 | Chris BROWN | |||||||||
| 9 | Rory GRAHAM-WATSON | |||||||||
| Split Times | |||||
| 400 | Warren FREY | BIRCHFIELD | 54.66 | |||
| Finish | Michael RIMMER | LIV PS | (55.13) | 1:49.79 |
| 19:51 - 800 METRES - Men - Heats - Heat 2 | OFFICIAL RESULTS |
| First 4 of each heat (Q) plus the 4 fastest times (q) qualified | |
| 1 | Darren ST CLAIR | Q | ||||||||
| 2 | Damien MOSS | Q | SB | |||||||
| 3 | Ben WALLIS | Q | ||||||||
| 4 | Gareth WILTSHIRE | Q | ||||||||
| 5 | Steve EVISON | |||||||||
| 6 | Chris SMITH | |||||||||
| 7 | Mark BERRIDGE | |||||||||
| 8 | Steven MORROW | |||||||||
| Split Times | |||||
| 400 | Damien MOSS | RUGBY | 56.25 | |||
| Finish | Darren ST CLAIR | ENFIELD | (55.49) | 1:51.74 |
| 19:57 - 800 METRES - Men - Heats - Heat 3 | OFFICIAL RESULTS |
| First 4 of each heat (Q) plus the 4 fastest times (q) qualified | |
| 1 | James SHANE | Q | ||||||||
| 2 | Richard HILL | Q | ||||||||
| 3 | Ben WIFFEN | Q | SB | |||||||
| 4 | Kieran FLANNERY | Q | ||||||||
| 5 | Graeme OUDNEY | q | ||||||||
| 6 | Danny BARKES | q | ||||||||
| 7 | Gary SMITH | |||||||||
| 8 | Robert HODGES | |||||||||
| 9 | Davey PLATT | |||||||||
| Split Times | |||||
| 400 | Richard HILL | NOTTS | 53.38 | |||
| Finish | James SHANE | NEWHAM EB | (56.94) | 1:50.32 |
| 20:03 - 800 METRES - Men - Heats - Heat 4 | OFFICIAL RESULTS |
| First 4 of each heat (Q) plus the 4 fastest times (q) qualified | |
| 1 | Gareth WARBURTON | Q | ||||||||
| 2 | Oliver BLAKE | Q | ||||||||
| 3 | Ed ASTON | Q | ||||||||
| 4 | Sam ELLIS | Q | ||||||||
| 5 | Michael SALTER | |||||||||
| 6 | Joe BROCKLEHURST | |||||||||
| 7 | Sam EVANS | |||||||||
| 8 | James SENIOR | SB | ||||||||
| 9 | Marc ELLIOTT | SB | ||||||||
| Split Times | |||||
| 400 | Ed ASTON | C&C | 55.91 | |||
| Finish | Gareth WARBURTON | CARDIFF | (55.67) | 1:51.58 |
| 20:09 - 800 METRES - Men - Heats - Heat 5 | OFFICIAL RESULTS |
| First 4 of each heat (Q) plus the 4 fastest times (q) qualified | |
| 1 | Joe THOMAS | Q | SB | |||||||
| 2 | Paul BRADSHAW | Q | ||||||||
| 3 | Joe DURRANT | Q | ||||||||
| 4 | Tom MARLEY | Q | ||||||||
| 5 | Ben SCARLETT | |||||||||
| 6 | Ian MUNRO | SB | ||||||||
| 7 | Chris HARVEY | |||||||||
| 8 | Paul GOODALL | |||||||||
| Split Times | |||||
| 400 | Joe THOMAS | CARDIFF | 55.50 | |||
| Finish | Joe THOMAS | CARDIFF | (55.87) | 1:51.37 |