
| 17:14 - 800 METRES - Men - Semi-Final - Heat 1 | OFFICIAL RESULTS |
| First 2 of each heat (Q) plus the 2 fastest times (q) qualified | |
| 1 | Michael RIMMER | Q | ||||||||
| 2 | Ed ASTON | Q | ||||||||
| 3 | James SHANE | q | ||||||||
| 4 | Joe DURRANT | PB | ||||||||
| 5 | Damien MOSS | SB | ||||||||
| 6 | Paul BRADSHAW | |||||||||
| 7 | Gareth WILTSHIRE | |||||||||
| 8 | Ben WIFFEN | |||||||||
| Split Times | |||||
| 400 | Ed ASTON | C&C | 53.54 | |||
| Finish | Michael RIMMER | LIV PS | (54.65) | 1:48.19 |
| 17:22 - 800 METRES - Men - Semi-Final - Heat 2 | OFFICIAL RESULTS |
| First 2 of each heat (Q) plus the 2 fastest times (q) qualified | |
| 1 | Sam ELLIS | Q | ||||||||
| 2 | Mukhtar MOHAMMED | Q | ||||||||
| 3 | Guy LEARMONTH | |||||||||
| 4 | Sam PETTY | |||||||||
| 5 | Graeme OUDNEY | |||||||||
| 6 | Danny BARKES | |||||||||
| 7 | Joe THOMAS | |||||||||
| 8 | Kieran FLANNERY | |||||||||
| Split Times | |||||
| 400 | Joe THOMAS | CARDIFF | 55.88 | |||
| Finish | Sam ELLIS | SHEFFIELD | (55.10) | 1:50.98 |
| 17:30 - 800 METRES - Men - Semi-Final - Heat 3 | OFFICIAL RESULTS |
| First 2 of each heat (Q) plus the 2 fastest times (q) qualified | |
| 1 | Darren ST CLAIR | Q | ||||||||
| 2 | Gareth WARBURTON | Q | ||||||||
| 3 | Ben WALLIS | q | PB | |||||||
| 4 | Richard HILL | |||||||||
| 5 | Oliver BLAKE | |||||||||
| 6 | Tom MARLEY | |||||||||
| 7 | Warren FREY | |||||||||
| 8 | Steven FENNELL | |||||||||
| Split Times | |||||
| 400 | Richard HILL | NOTTS | 53.10 | |||
| Finish | Darren ST CLAIR | ENFIELD | (55.05) | 1:48.15 |