
| 19:45 - 800 METRES - Men - Heats - Heat 1 | START LIST |
| First 4 of each heat (Q) plus the 4 fastest times (q) qualified | |
| Personal Best | Season Best | ||||||
| 1 | Guy LEARMONTH | LASSWADE | 1:49.23 | 1:49.23 | |||
| 2 | Steven FENNELL | TONBRIDGE | 1:47.97 | 1:48.65 | |||
| 3 | Chris BROWN | MANSFIELD | 1:50.21 | 1:50.21 | |||
| 4 | Michael WILSMORE | B&W | 1:51.65 | 1:51.65 | |||
| 5 | Warren FREY | BIRCHFIELD | 1:49.52 | 1:49.52 | |||
| 6 | Mukhtar MOHAMMED | SHEFF AC | 1:47.82 | 1:47.82 | |||
| 7 | Rory GRAHAM-WATSON | WSE HOUNS | 1:51.62 | 1:51.74 | |||
| 8 | Michael RIMMER | LIV PS | 1:44.68 | 1:44.98 | |||
| 9 | Sam PETTY | N DEV | 1:50.32 | 1:50.32 | |||
| 19:51 - 800 METRES - Men - Heats - Heat 2 | START LIST |
| First 4 of each heat (Q) plus the 4 fastest times (q) qualified | |
| Personal Best | Season Best | ||||||
| 1 | Damien MOSS | RUGBY | 1:47.29 | ||||
| 2 | Steve EVISON | SHEFFIELD | 1:49.95 | 1:49.95 | |||
| 3 | Ben WALLIS | G&G | 1:50.90 | 1:50.90 | |||
| 4 | Darren ST CLAIR | ENFIELD | 1:46.20 | 1:46.94 | |||
| 5 | Mark BERRIDGE | B'STOKE | 1:48.36 | 1:49.39 | |||
| 6 | Gareth WILTSHIRE | CARDIFF | 1:50.54 | 1:50.54 | |||
| 7 | Steven MORROW | BALLYMENA | 1:50.00 | 1:50.00 | |||
| 8 | Chris SMITH | WIRRAL | 1:48.20 | 1:50.32 | |||
| 19:57 - 800 METRES - Men - Heats - Heat 3 | START LIST |
| First 4 of each heat (Q) plus the 4 fastest times (q) qualified | |
| Personal Best | Season Best | ||||||
| 1 | Ben WIFFEN | TONBRIDGE | 1:49.24 | 1:51.22 | |||
| 2 | Gary SMITH | FALKIRK | 1:50.43 | 1:52.42 | |||
| 3 | Robert HODGES | K UPON H | 1:51.62 | 1:51.62 | |||
| 4 | Kieran FLANNERY | GATESHEAD | 1:48.95 | 1:49.33 | |||
| 5 | James SHANE | NEWHAM EB | 1:47.99 | 1:47.99 | |||
| 6 | Richard HILL | NOTTS | 1:45.10 | 1:47.99 | |||
| 7 | Graeme OUDNEY | BELGRAVE | 1:47.77 | 1:49.93 | |||
| 8 | Danny BARKES | MANSFIELD | 1:50.18 | 1:50.18 | |||
| 9 | Davey PLATT | N DEV | 1:51.80 | 1:51.80 | |||
| 20:03 - 800 METRES - Men - Heats - Heat 4 | START LIST |
| First 4 of each heat (Q) plus the 4 fastest times (q) qualified | |
| Personal Best | Season Best | ||||||
| 1 | Gareth WARBURTON | CARDIFF | 1:47.38 | 1:47.38 | |||
| 2 | Michael SALTER | LEEDS | 1:50.06 | 1:50.28 | |||
| 3 | Sam ELLIS | SHEFFIELD | 1:45.67 | 1:49.12 | |||
| 4 | Sam EVANS | BIRCHFIELD | 1:49.52 | 1:49.52 | |||
| 5 | Ed ASTON | C&C | 1:48.10 | 1:48.10 | |||
| 6 | James SENIOR | NORWICH | 1:51.94 | ||||
| 7 | Joe BROCKLEHURST | STR | 1:50.48 | 1:51.97 | |||
| 8 | Oliver BLAKE | OSW | 1:48.85 | 1:49.46 | |||
| 9 | Marc ELLIOTT | GATESHEAD | 1:51.61 | ||||
| 20:09 - 800 METRES - Men - Heats - Heat 5 | START LIST |
| First 4 of each heat (Q) plus the 4 fastest times (q) qualified | |
| Personal Best | Season Best | ||||||
| 1 | Chris HARVEY | CAN & STAF | 1:50.75 | 1:51.47 | |||
| 2 | Ian MUNRO | CAMBUSLANG | 1:48.16 | 1:52.60 | |||
| 3 | Ben SCARLETT | SWINDON | 1:48.79 | 1:50.13 | |||
| 4 | Paul BRADSHAW | BLACKBURN | 1:47.37 | 1:48.43 | |||
| 5 | Joe DURRANT | CAMBRIDGE | 1:49.75 | 1:50.52 | |||
| 6 | Joe THOMAS | CARDIFF | 1:46.20 | 1:52.35 | |||
| 7 | Paul GOODALL | NORWICH | 1:50.97 | 1:50.97 | |||
| 8 | Tom MARLEY | B&W | 1:50.00 | 1:50.00 | |||