
| 16:49 - DISCUS THROW - Men | OFFICIAL RESULTS |
| 1 | Brett MORSE | |||||||||
| 2 | Carl MYERSCOUGH | |||||||||
| 3 | Chris SCOTT | |||||||||
| 4 | Emeka UDECHUKU | |||||||||
| 5 | Angus MCINROY | PB | ||||||||
| 6 | Matthew BROWN | |||||||||
| 7 | Leslie RICHARDS | |||||||||
| 8 | Curtis GRIFFITH PARKER | |||||||||
| 9 | Marcus GOULDBOURNE | |||||||||
| 10 | Tom NORMAN | |||||||||
| 11 | Perris WILKINS | |||||||||
| 12 | Devon DOUGLAS | |||||||||
| 13 | Jamie WILLIAMSON | |||||||||
| Simon COOKE | NM | |||||||||
| ATT.1 | ATT.2 | ATT.3 | ATT.4 | ATT.5 | ATT.6 | |||||||
| GRIFFITH PARKER |
|
|
|
| X | X | ||||||
| RICHARDS |
|
|
|
|
| X | ||||||
| MCINROY |
|
| X |
|
|
| ||||||
| BROWN |
|
|
|
| X |
| ||||||
| SCOTT |
|
| X |
|
|
| ||||||
| UDECHUKU |
| X |
| X | X | X | ||||||
| MYERSCOUGH | X |
| X |
| X | X | ||||||
| MORSE |
|
| X |
|
|
| ||||||
| GOULDBOURNE | X | X |
| |||||||||
| DOUGLAS | X |
|
| |||||||||
| NORMAN |
|
|
| |||||||||
| WILKINS |
| X |
| |||||||||
| COOKE | X | X | X | |||||||||
| WILLIAMSON |
| X | X |