
| 15:18 -
LONG JUMP - Men |
START LIST
|
|
 |
| Personal Best | Season Best |
| 1 |  | Anthony TIMMS | LEEDS | | 7.62 | 7.04 |  |
|
| 2 |  | J.J JEGEDE | NEWHAM EB | | 7.85 | 7.64 |  |
|
| 3 |  | Andre FERNANDEZ | CHELMSFORD | | 7.61 | 7.29 |  |
|
| 4 |  | Jude BEIMERS | SHAFT'BURY | | 7.58 | 7.45 |  |
|
| 5 |  | Leigh SMITH | BIRCHFIELD | | 7.67 | 7.46 |  |
|
| 6 |  | Jermaine OLASAN | BLACKHEATH | | 7.53 | 7.53 |  |
|
| 7 |  | Jamie BLUNDELL | COVENTRY | | 7.52 | 7.52 |  |
|
| 8 |  | Nathan MORGAN | BIRCHFIELD | | 8.26 | 7.69 |  |
|
| 9 |  | Matthew BURTON | KENT | | 7.67 | 7.67 |  |
|
| 10 |  | John CARR | SHAFT'BURY | | 7.46 | 7.34 |  |
|
| 11 |  | Christopher TOMLINSON | NEWHAM EB | | 8.29 | 7.98 |  |
|
| 12 |  | Kadeem GREENIDGE-SMITH | HARROW | | 7.38 | 7.38 |  |
|
| 13 |  | Ezekiel EWULO | WOODFORD G | | 7.57 | 7.57 |  |
|
Downloadable Start List (pdf)
BACK TO TIMETABLE