
| 16:10 - 200 METRES - Women - Heats - Heat 1 | START LIST |
| First 2 of each heat (Q) plus the 2 fastest times (q) qualified | |
| Personal Best | Season Best | ||||||
| 3 | Amy GODSELL | BLACKHEATH | 24.68 | 24.72 | |||
| 4 | Stacey DOWNIE | PITREAVIE | 24.18 | 25.26 | |||
| 5 | Elaine O'NEILL | WOODFORD G | 23.58 | 24.12 | |||
| 6 | Joice MADUAKA | WOODFORD G | 22.83 | 23.43 | |||
| 7 | Katherine ENDACOTT | PLYMOUTH | 23.64 | 23.64 | |||
| 16:20 - 200 METRES - Women - Heats - Heat 2 | START LIST |
| First 2 of each heat (Q) plus the 2 fastest times (q) qualified | |
| Personal Best | Season Best | ||||||
| 3 | Melanie STEPHENSON | CARDIFF | 24.70 | 25.72 | |||
| 4 | Laura TURNER | HARROW | 23.29 | 23.48 | |||
| 5 | Helen PRYER | WSE HOUNS | 23.20 | 23.73 | |||
| 6 | Shayone SIMAO | S LON | 24.42 | 24.42 | |||
| 7 | Louise BLOOR | TRAFFORD | 23.91 | 23.91 | |||
| 8 | Rachel GIWA | WOODFORD G | 24.27 | 25.55 | |||
| 16:30 - 200 METRES - Women - Heats - Heat 3 | START LIST |
| First 2 of each heat (Q) plus the 2 fastest times (q) qualified | |
| Personal Best | Season Best | ||||||
| 3 | Margaret ADEOYE | ENFIELD | 23.76 | 23.76 | |||
| 4 | Abi OYEPITAN | SHAFT'BURY | 22.50 | 24.42 | |||
| 5 | Chelsea COOPER | STOKE | 24.40 | 24.40 | |||
| 6 | Hayley JONES | WIGAN | 23.37 | 23.42 | |||
| 7 | Joey DUCK | MILTON K | 23.46 | ||||