
| 18:40 - 400 METRES - Women - Heats - Heat 1 | OFFICIAL RESULTS |
| First 1 of each heat (Q) plus the 4 fastest times (q) qualified | |
| 1 | Lee MCCONNELL | 0.289 | Q | |||||||
| 2 | Kelly MASSEY | 0.189 | q | SB | ||||||
| 3 | Laura MADDOX | 0.284 | q | |||||||
| 4 | Melinda COOKSEY | 0.226 | SB | |||||||
| 5 | Denise GAYLE | 0.230 | ||||||||
| 6 | Emma WILLIAMS | 0.214 | ||||||||
| 7 | Katie FLOWER | 0.248 | ||||||||
| 18:48 - 400 METRES - Women - Heats - Heat 2 | OFFICIAL RESULTS |
| First 1 of each heat (Q) plus the 4 fastest times (q) qualified | |
| 1 | Victoria BARR | 0.204 | Q | |||||||
| 2 | Joanne RYAN | 0.295 | ||||||||
| 3 | Laura WAKE | 0.479 | ||||||||
| 4 | Lesley OWUSU | 0.238 | SB | |||||||
| 5 | Savannah ECHEL THOMPSON | 0.317 | ||||||||
| 6 | Vicky GARRAD | 0.389 | ||||||||
| 18:56 - 400 METRES - Women - Heats - Heat 3 | OFFICIAL RESULTS |
| First 1 of each heat (Q) plus the 4 fastest times (q) qualified | |
| 1 | Kim WALL | 0.214 | Q | |||||||
| 2 | Shelayna OSKAN | 0.269 | ||||||||
| 3 | Faye HARDING | 0.247 | ||||||||
| 4 | Sarah ADAMS | 0.197 | ||||||||
| 5 | Frederica FOSTER | 0.278 | ||||||||
| 6 | Claire BURGOYNE | 0.301 | ||||||||
| 19:04 - 400 METRES - Women - Heats - Heat 4 | OFFICIAL RESULTS |
| First 1 of each heat (Q) plus the 4 fastest times (q) qualified | |
| 1 | Nicola SANDERS | 0.288 | Q | SB | ||||||
| 2 | Nadine OKYERE | 0.412 | q | |||||||
| 3 | Gemma NICOL | 0.153 | q | SB | ||||||
| 4 | Emma PULLEN | 0.248 | ||||||||
| 5 | Laura LANGOWSKI | 0.285 | ||||||||
| 6 | Harriet PRYKE | 0.338 | PB | |||||||