
| 18:40 - 400 METRES - Women - Heats - Heat 1 | START LIST |
| First 1 of each heat (Q) plus the 4 fastest times (q) qualified | |
| Personal Best | Season Best | ||||||
| 2 | Melinda COOKSEY | BIRCHFIELD | 54.90 | 55.10 | |||
| 3 | Lee MCCONNELL | SHAFT'BURY | 50.82 | 51.63 | |||
| 4 | Laura MADDOX | BATH | 53.81 | 53.81 | |||
| 5 | Denise GAYLE | ENFIELD | 54.57 | 55.29 | |||
| 6 | Emma WILLIAMS | COVENTRY | 55.3 | 55.40 | |||
| 7 | Kelly MASSEY | SALE | 53.11 | 53.60 | |||
| 8 | Katie FLOWER | SCUNTHORPE | 54.28 | ||||
| 18:48 - 400 METRES - Women - Heats - Heat 2 | START LIST |
| First 1 of each heat (Q) plus the 4 fastest times (q) qualified | |
| Personal Best | Season Best | ||||||
| 2 | Victoria BARR | RUGBY | 52.44 | 53.36 | |||
| 3 | Joanne RYAN | LOUGHTON | 54.01 | 54.01 | |||
| 4 | Lesley OWUSU | WSE HOUNS | 52.27 | 55.83 | |||
| 5 | Vicky GARRAD | TRAFFORD | 55.00 | 56.09 | |||
| 6 | Savannah ECHEL THOMPSON | PHOENIX | 55.43 | 55.70 | |||
| 7 | Laura WAKE | HERTS P | 54.07 | 54.73 | |||
| 18:56 - 400 METRES - Women - Heats - Heat 3 | START LIST |
| First 1 of each heat (Q) plus the 4 fastest times (q) qualified | |
| Personal Best | Season Best | ||||||
| 2 | Claire BURGOYNE | SHREWSBURY | 54.98 | 56.20 | |||
| 3 | Kim WALL | BASILDON | 52.20 | 53.00 | |||
| 4 | Sarah ADAMS | LEICESTER | 53.94 | 53.94 | |||
| 5 | Frederica FOSTER | S LON | 55.46 | 55.46 | |||
| 6 | Shelayna OSKAN | WSE HOUNS | 54.3 | 54.36 | |||
| 7 | Faye HARDING | SALE | 52.99 | 54.51 | |||
| 19:04 - 400 METRES - Women - Heats - Heat 4 | START LIST |
| First 1 of each heat (Q) plus the 4 fastest times (q) qualified | |
| Personal Best | Season Best | ||||||
| 2 | Laura LANGOWSKI | COVENTRY | 54.62 | 54.62 | |||
| 3 | Gemma NICOL | SHAFT'BURY | 53.46 | 54.66 | |||
| 4 | Nicola SANDERS | WSE HOUNS | 49.65 | 53.95 | |||
| 5 | Harriet PRYKE | MANX | 55.76 | 55.76 | |||
| 6 | Nadine OKYERE | BIRCHFIELD | 53.38 | 53.38 | |||
| 7 | Emma PULLEN | SHREWSBURY | 54.61 | 54.61 | |||