
| 20:15 - 800 METRES - Women - Heats - Heat 1 | OFFICIAL RESULTS |
| First 3 of each heat (Q) plus the 4 fastest times (q) qualified | |
| 1 | Jemma SIMPSON | Q | ||||||||
| 2 | Charlotte BEST | Q | ||||||||
| 3 | Phillippa AUKETT | Q | ||||||||
| 4 | Carolyn PLATEAU | q | ||||||||
| 5 | Rachael THOMPSON | |||||||||
| 6 | Dawn HUNT | |||||||||
| 7 | Clementine ADAMS | SB | ||||||||
| 8 | Stephanie ROE | PB | ||||||||
| Split Times | |||||
| 400 | Phillippa AUKETT | SHAFT'BURY | 1:03.48 | |||
| Finish | Jemma SIMPSON | NEWQUAY | (1:03.84) | 2:07.32 |
| 20:22 - 800 METRES - Women - Heats - Heat 2 | OFFICIAL RESULTS |
| First 3 of each heat (Q) plus the 4 fastest times (q) qualified | |
| 1 | Vicky GRIFFITHS | Q | ||||||||
| 2 | Karrie BLAKE | Q | ||||||||
| 3 | Claire GIBSON | Q | ||||||||
| 4 | Suzanne HASLER | q | ||||||||
| 5 | Claire TARPLEE | |||||||||
| 6 | Ejiro OKORO | PB | ||||||||
| 7 | Leigh LENNON | |||||||||
| 8 | Alexandra BELL | |||||||||
| Split Times | |||||
| 400 | Claire GIBSON | KILB | 1.80 | |||
| Finish | Vicky GRIFFITHS | LIVERPOOL | (2:05.69) | 2:07.49 |
| 20:29 - 800 METRES - Women - Heats - Heat 3 | OFFICIAL RESULTS |
| First 3 of each heat (Q) plus the 4 fastest times (q) qualified | |
| 1 | Emma JACKSON | Q | ||||||||
| 2 | Marilyn OKORO | Q | ||||||||
| 3 | Danielle CHRISTMAS | Q | ||||||||
| 4 | Tara BIRD | |||||||||
| 5 | Adelle TRACEY | SB | ||||||||
| 6 | Rebecca SWEENEY | |||||||||
| 7 | Nicola MADDICK | SB | ||||||||
| 8 | Senaid MURRAY | |||||||||
| Split Times | |||||
| 400 | Rebecca SWEENEY | SALE | 1:04.81 | |||
| Finish | Emma JACKSON | STOKE | (1:02.75) | 2:07.56 |
| 20:36 - 800 METRES - Women - Heats - Heat 4 | OFFICIAL RESULTS |
| First 3 of each heat (Q) plus the 4 fastest times (q) qualified | |
| 1 | Jenny MEADOWS | Q | ||||||||
| 2 | Alison LEONARD | Q | ||||||||
| 3 | Sarah KELLY | Q | ||||||||
| 4 | Karen HAREWOOD | q | SB | |||||||
| 5 | Donna JONES | q | PB | |||||||
| 6 | Jade MACLAREN | |||||||||
| 7 | Jenny TAN | |||||||||
| 8 | Jo ADAMS | |||||||||
| Split Times | |||||
| 400 | Jenny TAN | FIFE | 1:01.61 | |||
| Finish | Jenny MEADOWS | WIGAN | (1:03.70) | 2:05.31 |