
| 20:15 - 800 METRES - Women - Heats - Heat 1 | START LIST |
| First 3 of each heat (Q) plus the 4 fastest times (q) qualified | |
| Personal Best | Season Best | ||||||
| 1 | Charlotte BEST | CRAWLEY | 2:01.50 | 2:06.12 | |||
| 2 | Carolyn PLATEAU | RADLEY | 2:05.70 | 2:06.84 | |||
| 3 | Jemma SIMPSON | NEWQUAY | 1:59.07 | 1:59.58 | |||
| 4 | Stephanie ROE | PRESTON | 2:10.02 | 2:10.02 | |||
| 5 | Clementine ADAMS | AFD | 2:08.00 | 2:12.30 | |||
| 6 | Dawn HUNT | WSE HOUNS | 2:06.07 | 2:06.07 | |||
| 7 | Phillippa AUKETT | SHAFT'BURY | 2:04.60 | 2:04.60 | |||
| 8 | Rachael THOMPSON | LIVERPOOL | 2:03.57 | 2:08.05 | |||
| 20:22 - 800 METRES - Women - Heats - Heat 2 | START LIST |
| First 3 of each heat (Q) plus the 4 fastest times (q) qualified | |
| Personal Best | Season Best | ||||||
| 1 | Ejiro OKORO | BIRCHFIELD | 2:08.47 | 2:08.59 | |||
| 2 | Suzanne HASLER | PUERTODE | 2:04.11 | 2:06.81 | |||
| 3 | Vicky GRIFFITHS | LIVERPOOL | 2:00.49 | 2:02.71 | |||
| 4 | Alexandra BELL | PUDSBRAML | 2:08.53 | 2:09.79 | |||
| 5 | Karrie BLAKE | PORTSMOUTH | 2:03.96 | 2:05.42 | |||
| 6 | Claire GIBSON | KILB | 2:01.34 | 2:04.05 | |||
| 7 | Claire TARPLEE | SOLIHULL | 2:05.81 | 2:05.81 | |||
| 8 | Leigh LENNON | NEWHAM EB | 2:05.93 | 2:07.91 | |||
| 20:29 - 800 METRES - Women - Heats - Heat 3 | START LIST |
| First 3 of each heat (Q) plus the 4 fastest times (q) qualified | |
| Personal Best | Season Best | ||||||
| 1 | Adelle TRACEY | G&G | 2:07.57 | 2:10.78 | |||
| 2 | Danielle CHRISTMAS | CRAWLEY | 2:04.28 | 2:04.28 | |||
| 3 | Tara BIRD | WOODFORD G | 2:03.00 | 2:06.00 | |||
| 4 | Marilyn OKORO | SHAFT'BURY | 1:58.45 | 2:02.80 | |||
| 5 | Emma JACKSON | STOKE | 2:01.85 | 2:01.85 | |||
| 6 | Rebecca SWEENEY | SALE | 2:05.53 | 2:07.20 | |||
| 7 | Nicola MADDICK | K UPON H | 2:07.81 | 2:10.49 | |||
| 8 | Senaid MURRAY | LIVERPOOL | 2:10.08 | 2:10.08 | |||
| 20:36 - 800 METRES - Women - Heats - Heat 4 | START LIST |
| First 3 of each heat (Q) plus the 4 fastest times (q) qualified | |
| Personal Best | Season Best | ||||||
| 1 | Karen HAREWOOD | CORBY | 2:02.68 | 2:09.56 | |||
| 2 | Jenny MEADOWS | WIGAN | 1:57.93 | 1:58.89 | |||
| 3 | Donna JONES | SALE | 2:06.97 | 2:08.31 | |||
| 4 | Jenny TAN | FIFE | 2:05.21 | 2:05.21 | |||
| 5 | Sarah KELLY | DUNDEE | 2:05.27 | 2:05.27 | |||
| 6 | Alison LEONARD | BLACKBURN | 2:02.15 | 2:02.56 | |||
| 7 | Jo ADAMS | RICHZET | 2:10.27 | 2:10.27 | |||
| 8 | Jade MACLAREN | VP GLASGOW | 2:07.60 | 2:07.60 | |||