
| 15:00 - DISCUS THROW - Women | OFFICIAL RESULTS |
| 1 | Jade NICHOLLS | PB | ||||||||
| 2 | Philippa ROLES | |||||||||
| 3 | Eden FRANCIS | |||||||||
| 4 | Kirsty LAW | |||||||||
| 5 | Sarah HENTON | SB | ||||||||
| 6 | Nav DHALIWAL | |||||||||
| 7 | Tesni WARD | |||||||||
| 8 | Natalie WALSH | |||||||||
| 9 | Jade MOORE | |||||||||
| 10 | Rachel BACKHOUSE | |||||||||
| 11 | Esther SANDIFORD | |||||||||
| ATT.1 | ATT.2 | ATT.3 | ATT.4 | ATT.5 | ATT.6 | ||||||||
| WALSH |
| X |
| X |
|
| |||||||
| WARD |
|
| X |
|
| X | |||||||
| DHALIWAL |
|
|
|
|
|
| |||||||
| FRANCIS |
| X |
| X | X |
| |||||||
| HENTON | X |
|
| X |
|
| |||||||
| LAW |
|
|
| X | X |
| |||||||
| ROLES |
|
|
| X |
| X | |||||||
| NICHOLLS |
|
|
|
|
|
| |||||||
| BACKHOUSE |
| X |
| ||||||||||
| SANDIFORD |
| X |
| ||||||||||
| MOORE | X |
| X |