
| 15:10 - LONG JUMP - Women | OFFICIAL RESULTS |
| 1 | Jade JOHNSON | 2.9 m/s | |||||||||
| 2 | Amy HARRIS | PB | 1.3 m/s | ||||||||
| 3 | Abigail IROZURU | PB | 0.7 m/s | ||||||||
| 4 | Lorraine UGEN | PB | -0.9 m/s | ||||||||
| 5 | Amy WOODMAN | 2.4 m/s | |||||||||
| 6 | Jade NIMMO | 2.5 m/s | |||||||||
| 7 | Sarah WELLSTEAD | 2.1 m/s | |||||||||
| 8 | Kim MURRAY | SB | 0.3 m/s | ||||||||
| 9 | Jennifer PACEY | -0.6 m/s | |||||||||
| 10 | Louise HAZEL | 0.1 m/s | |||||||||
| ATT.1 | ATT.2 | ATT.3 | ATT.4 | ATT.5 | ATT.6 | ||||||||||||||
| NIMMO |
| X |
|
|
|
| |||||||||||||
| WELLSTEAD |
|
|
|
| X | X | |||||||||||||
| MURRAY |
|
| X |
| X | X | |||||||||||||
| WOODMAN | X |
|
|
|
| X | |||||||||||||
| IROZURU | X |
|
|
| X |
| |||||||||||||
| UGEN | X |
| X |
|
| X | |||||||||||||
| HARRIS |
|
|
|
|
|
| |||||||||||||
| JOHNSON | X |
| X |
| X |
| |||||||||||||
| PACEY |
| X | X | ||||||||||||||||
| HAZEL |
| X |
|