
| 20:50 - 1500 METRES - Women | START LIST |
| Personal Best | Season Best | ||||||
| 1 | Gemma TURTLE | PLYM | 4:17.91 | 4:17.91 | |||
| 2 | Josephine MOULTRIE | GLAS | 4:18.82 | 4:18.82 | |||
| 3 | Stacey SMITH | GATES | 4:17.75 | 4:18.01 | |||
| 4 | Helen CLITHEROE | MANC | 4:01.10 | 4:13.36 | A | ||
| 5 | Laura KIRK | SHEFF | 4:17.71 | 4:17.71 | |||
| 6 | Claire TARPLEE | BHAM | 4:19.98 | 4:19.98 | |||
| 7 | Faye FULLERTON | LOND | 4:10.45 | 4:15.10 | |||
| Ace: Team score multiplied by 1.5 |