13:50 - 400 METRES - Men - Heats - Heat 1 | START LIST |
First 2 of each heat (Q) plus the 4 fastest times (q) qualified to Semi-Final | |
![]() |
Personal Best | Season Best | ||||||
1 | ![]() | Ellis GREATREX | BIRCHFLD(GBR) | 47.76 | ![]() | ||
2 | ![]() | Nicholas ATWELL | THAMES V(GBR) | 48.11 | 48.81 | ![]() | |
3 | ![]() | Ben SNAITH | NEWHAM EB(GBR) | 48.48 | 48.48 | ![]() | |
4 | ![]() | Sam HAZEL | SHAFT'BURY(GBR) | 48.14 | 48.14 | ![]() | |
5 | ![]() | Owen SMITH | CARDIFF(GBR) | 47.03 | 47.30 | ![]() | |
6 | ![]() | Elliott POWELL | LEICESTER(GBR) | 48.00 | 48.00 | ![]() | |
13:57 - 400 METRES - Men - Heats - Heat 2 | START LIST |
First 2 of each heat (Q) plus the 4 fastest times (q) qualified to Semi-Final | |
![]() |
Personal Best | Season Best | ||||||
1 | ![]() | Chris MCALISTER | THAMES V(GBR) | 48.14 | 48.88 | ![]() | |
2 | ![]() | Jacob PAUL | WSE HOUNS(GBR) | 48.39 | ![]() | ||
3 | ![]() | Efe OKORO | BIRCHFLD(GBR) | 47.70 | 48.38 | ![]() | |
4 | ![]() | Alastair CHALMERS | GUERNE(GBR) | 48.19 | 48.19 | ![]() | |
5 | ![]() | Joe BRIER | SWANSEA(GBR) | 47.95 | 47.95 | ![]() | |
6 | ![]() | Thomas SOMERS | NEWHAM EB(GBR) | 47.20 | 47.78 | ![]() | |
14:04 - 400 METRES - Men - Heats - Heat 3 | START LIST |
First 2 of each heat (Q) plus the 4 fastest times (q) qualified to Semi-Final | |
![]() |
Personal Best | Season Best | ||||||
1 | ![]() | Dan PUTNAM | BLACKHEATH(GBR) | 47.80 | 48.93 | ![]() | |
2 | ![]() | Matthew PAGAN | SHAFT'BURY(GBR) | 49.20 | 49.20 | ![]() | |
3 | ![]() | Jack HOCKING | WORCESTER(GBR) | 48.30 | 48.30 | ![]() | |
4 | ![]() | Lewis BROWN | SHEFF (GBR) | 48.24 | 48.31 | ![]() | |
5 | ![]() | Ben CLARIDGE | ABINGDON(GBR) | 47.93 | 47.93 | ![]() | |
6 | ![]() | James GLADMAN | BIRCHFLD(GBR) | 47.87 | 47.87 | ![]() | |
14:11 - 400 METRES - Men - Heats - Heat 4 | START LIST |
First 2 of each heat (Q) plus the 4 fastest times (q) qualified to Semi-Final | |
![]() |
Personal Best | Season Best | ||||||
2 | ![]() | Adam WALKER-KHAN | SHEFF (GBR) | 48.03 | 48.54 | ![]() | |
3 | ![]() | Krishawn AIKEN | SHAFT'BURY(GBR) | 48.45 | 48.45 | ![]() | |
4 | ![]() | Jarryd DUNN | BIRCHFLD(GBR) | 46.67 | 48.05 | ![]() | |
5 | ![]() | Cameron CHALMERS | GUERNE(GBR) | 46.91 | 47.20 | ![]() | |
6 | ![]() | Alex HAYDOCK-WILSON | WSE HOUNS(GBR) | 48.01 | 48.01 | ![]() | |