17:30 - 3000 METRES - Women - Final | OFFICIAL RESULTS |
![]() |
1 | ![]() | Laura MUIR | SB | ![]() | ||||||
2 | ![]() | Melissa COURTNEY | ![]() | ![]() | ||||||
3 | ![]() | Amy Eloise NEALE | PB | ![]() | ||||||
4 | ![]() | Beth POTTER | PB | ![]() | ||||||
5 | ![]() | Kate MALTBY | SB | ![]() | ||||||
6 | ![]() | Amy GRIFFITHS | ![]() | ![]() | ||||||
7 | ![]() | Jennifer WALSH | PB | ![]() | ||||||
8 | ![]() | Danielle HODGKINSON | ![]() | ![]() | ||||||
9 | ![]() | Grace BROCK | SB | ![]() | ||||||
![]() | Louise JACKSON | DNF | ![]() | ![]() | ||||||
Split Times | |||||
![]() |
1000 | ![]() | Beth POTTER | VICTORIA P(GBR) | ![]() | ![]() | 3:00.19 |
2000 | ![]() | Beth POTTER | VICTORIA P(GBR) | ![]() | (3:02.35) | 6:02.54 |
Finish | ![]() | Laura MUIR | DUNDEE(GBR) | ![]() | (2:45.49) | 8:48.03 |
![]() |
![]() |