17:07 - 400 METRES HURDLES - Men - Heats - Heat 1 | OFFICIAL RESULTS |
First 1 of each heat (Q) plus the 4 fastest times (q) qualified to Final | |
![]() |
1 | ![]() | Niall FLANNERY | 0.179 | Q | ![]() | ![]() | ||||
2 | ![]() | Jacob PAUL | 0.233 | q | ![]() | ![]() | ||||
3 | ![]() | Lennox THOMPSON | 0.226 | ![]() | ![]() | |||||
4 | ![]() | Declan GALL | 0.304 | ![]() | ![]() | |||||
5 | ![]() | Andrew FAULKNER | 0.316 | ![]() | ![]() | |||||
6 | ![]() | Sean ADAMS | 0.220 | ![]() | ![]() | |||||
17:14 - 400 METRES HURDLES - Men - Heats - Heat 2 | OFFICIAL RESULTS |
First 1 of each heat (Q) plus the 4 fastest times (q) qualified to Final | |
![]() |
1 | ![]() | Jack GREEN | 0.227 | Q | ![]() | ![]() | ||||
2 | ![]() | Jack LAWRIE | 0.293 | q | ![]() | ![]() | ||||
3 | ![]() | Efe OKORO | 0.168 | q | ![]() | ![]() | ||||
4 | ![]() | Alex DALEY | 0.196 | PB | ![]() | |||||
5 | ![]() | Joshua FAULDS | 0.269 | ![]() | ![]() | |||||
6 | ![]() | James WEBSTER | 0.306 | ![]() | ![]() | |||||
7 | ![]() | George VAUGHAN | 0.226 | ![]() | ![]() | |||||
17:21 - 400 METRES HURDLES - Men - Heats - Heat 3 | OFFICIAL RESULTS |
First 1 of each heat (Q) plus the 4 fastest times (q) qualified to Final | |
![]() |
1 | ![]() | Sebastian RODGER | 0.265 | Q | ![]() | ![]() | ||||
2 | ![]() | Chris MCALISTER | 0.205 | q | ![]() | ![]() | ||||
3 | ![]() | Martin LIPTON | 0.180 | SB | ![]() | |||||
4 | ![]() | Paul BENNETT | 0.201 | ![]() | ![]() | |||||
5 | ![]() | Tim STEPHENS | 0.276 | ![]() | ![]() | |||||
6 | ![]() | Connor HENDERSON | 0.221 | ![]() | ![]() | |||||
![]() | Sam PLUMB | DNF | 0.233 | ![]() | ![]() | |||||
17:28 - 400 METRES HURDLES - Men - Heats - Heat 4 | OFFICIAL RESULTS |
First 1 of each heat (Q) plus the 4 fastest times (q) qualified to Final | |
![]() |
1 | ![]() | Dai GREENE | 0.293 | Q | ![]() | ![]() | ||||
2 | ![]() | Tyri DONOVAN | 0.245 | ![]() | ![]() | |||||
3 | ![]() | James FORMAN | 0.197 | ![]() | ![]() | |||||
4 | ![]() | Daniel REES | 0.163 | ![]() | ![]() | |||||
5 | ![]() | William RITCHIE-MOULIN | 0.388 | ![]() | ![]() | |||||
6 | ![]() | Matthew SUMNER | 0.384 | ![]() | ![]() | |||||
![]() | Joe FUGGLE | DNS | ![]() | ![]() | ||||||